Sonoma Bay Townhomes March 14th, 2010
BUILDING UNIT Model A/C Area Total Bedroom Bath Garage Occupancy MARKET RENT RENT WITH CONCESSION RESIDENTIAL DEPOSIT MOVE IN LEASE HOA Dues 2009 Taxes w/ CDD Rent Per Year 12 Months Paid HOA Purchase Price with Paid HOA Status
10B 118B Alamanda 1,261 1,339 2 2.5 NO LEASED $1,000.00 $917.00 $500.00 7/28/2009 6/30/2010 $189.00 $2,300 $11,004.00 $2,268.00 $75,900  
11B 128B Alamanda 1,261 1,339 2 2.5 NO VACANT $1,000.00         $189.00 $2,300 $12,000.00 $2,268.00 $75,900  
15B 166B Alamanda 1,261 1,339 2 2.5 NO LEASED $1,000.00 $1,000.00 $600.00 12/7/2009 12/31/2010 $189.00 $2,300 $12,000.00 $2,268.00 $75,900  
15B 167B Alamanda 1,261 1,339 2 2.5 NO VACANT $1,000.00         $189.00 $2,300 $12,000.00 $2,268.00 $75,900  
17B 180B Alamanda 1,261 1,339 2 2.5 NO VACANT $1,000.00         $189.00 $2,300 $12,000.00 $2,268.00 $75,900  
17B 188B Alamanda 1,261 1,339 2 2.5 NO LEASED $1,000.00 $917.00 $600.00 11/1/2008 10/31/2010 $189.00 $2,300 $11,004.00 $2,268.00 $75,900  
4B 39B Alamanda 1,261 1,339 2 2.5 NO LEASED $1,000.00 $917.00 $600.00 9/26/2008 9/30/2010 $189.00 $2,300 $11,004.00 $2,268.00 $75,900  
6B 70B Alamanda 1,261 1,339 2 2.5 NO LEASED $1,000.00 $916.67 $600.00 8/29/2008 8/31/2010 $189.00 $2,300 $11,000.04 $2,268.00 $75,900  
11B 121B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,008.00 $600.00 9/16/2008 9/30/2010 $189.00 $2,812 $12,096.00 $2,268.00 $77,900  
16B 169B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,008.34 $1,200.00 7/11/2008 7/31/2010 $189.00 $2,812 $12,100.08 $2,268.00 $77,900  
4B 37B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,100.00 $600.00 6/19/2008 6/30/2010 $189.00 $2,812 $13,200.00 $2,268.00 $77,900  
4B 48B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,008.36 $600.00 7/11/2008 7/31/2010 $189.00 $2,812 $12,100.32 $2,268.00 $77,900  
5B 49B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $917.00 $600.00 8/26/2009 7/31/2010 $189.00 $2,812 $11,004.00 $2,268.00 $77,900  
6B 61B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,008.34 $600.00 7/25/2008 7/31/2010 $189.00 $2,812 $12,100.08 $2,268.00 $77,900  
7B 73B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $917.00 $600.00 10/15/2009 9/30/2010 $189.00 $2,812 $11,004.00 $2,268.00 $77,900  
8B 96B Gardenia 1,333 1,412 3 2.5 NO LEASED $1,100.00 $1,100.00 $1,200.00 10/26/2007 9/30/2010 $189.00 $2,812 $13,200.00 $2,268.00 $77,900  
9B 100B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
9B 102B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $967.00 $600.00 9/22/2009 8/31/2010 $189.00 $2,929 $11,604.00 $2,268.00 $79,900  
9B 104B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,000.00 $600.00 4/15/2009 3/31/2010 $189.00 $2,929 $12,000.00 $2,268.00 $79,900  
10B 114B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $600.00 11/14/2008 10/31/2010 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
10B 117B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $1,200.00 1/16/2009 1/31/2011 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
11B 124B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $1,200.00 10/29/2008 9/30/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
11B 125B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $600.00 11/22/2008 11/30/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
11B 126B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
12B 134B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $1,200.00 9/21/2007 8/31/2010 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
15B 162B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $600.00 10/27/2009 9/30/2010 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
16B 172B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $600.00 12/14/2009 12/31/2010 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
18B 194B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
18B 197B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $600.00 11/1/2008 10/31/2010 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
19B 204B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
19B 209B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $1,200.00 11/1/2008 10/31/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
2B 20B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $1,200.00 2/28/2010 2/28/2011 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
2B 21B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $1,200.00 8/28/2008 8/31/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
3B 28B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
3B 32B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $1,200.00 10/29/2009 9/30/2010 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
3B 33B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $600.00 10/30/2009 9/30/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
4B 44B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $1,200.00 1/15/2010 12/14/2011 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
4B 45B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $1,200.00 10/16/2009 9/30/2010 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
5B 52B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $870.73 $600.00 8/14/2009 7/31/2010 $189.00 $2,929 $10,448.76 $2,268.00 $79,900  
5B 54B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
6B 67B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
6B 68B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $917.00 $1,200.00 7/28/2009 6/30/2010 $189.00 $2,929 $11,004.00 $2,268.00 $79,900  
7B 80B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,000.00 $600.00 3/2/2009 2-28-2010 $189.00 $2,929 $12,000.00 $2,268.00 $79,900  
8B 89B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,100.00 $1,200.00 1/31/2010 1/31/2011 $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
8B 90B Jasmine 1,380 1,380 3 2.5 NO LEASED $1,100.00 $1,008.00 $600.00 11/24/2008 11/30/2010 $189.00 $2,929 $12,096.00 $2,268.00 $79,900  
8B 91B Jasmine 1,380 1,380 3 2.5 NO VACANT $1,100.00         $189.00 $2,929 $13,200.00 $2,268.00 $79,900  
2A 14A Azalea 1,525 1,848 3 2.5 YES LEASED $1,285.00 $1,285.00 $600.00 2/12/2010 2/28/2011 $189.00 $3,436 $15,420.00 $2,268.00 $82,000  
8A 69A Azalea 1,525 1,848 3 2.5 YES LEASED $1,400.00 $1,285.00 $1,200.00 5/10/2008 5/31/2010 $189.00 $3,436 $15,420.00 $2,268.00 $82,000  
4A 32A Oleander 1,725 2,049 3 2.5 YES LEASED $1,400.00 $1,400.00 $1,200.00 6/6/2008 6/30/2010 $189.00 $3,905 $16,800.00 $2,268.00 $84,000  
6A 51A Oleander 1,725 2,049 3 2.5 YES LEASED $1,400.00 $1,285.00 $600.00 2/24/2009 1/31/2011 $189.00 $3,905 $15,420.00 $2,268.00 $84,000  
10A 84A Oleander 1,725 2,049 3 2.5 YES LEASED $1,400.00 $1,283.00 $600.00 10/24/2008 9/30/2010 $189.00 $3,905 $15,396.00 $2,268.00 $84,000  
5A 37A Hibiscus 1,756 2,069 3 2.5 YES LEASED $1,400.00 $1,300.00 $600.00 11/1/2008 10/31/2010 $189.00 $4,022 $15,600.00 $2,268.00 $86,000  
5A 46A Hibiscus 1,756 2,069 3 2.5 YES LEASED $1,500.00 $1,250.00 $600.00 12/11/2009 11/30/2010 $189.00 $4,022 $15,000.00 $2,268.00 $86,000  
*The content of the pages of this brochure is for your general information and use only. It is subject to change without notice. Actual terms and conditions are contained in the line of credit and property management agreements. You are urged to seek the advice of an attorney before entering into any legal agreement 2. Neither we nor any third parties provide any warranty or guarantee as to the accuracy, timeliness, performance, completeness or suitability of the information and materials found or offered in this brochure for any particular purpose. You acknowledge that such information and materials may contain inaccuracies or errors and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law. 3. Your use of any information or materials in this brochure is entirely at your own risk for which WRI Capital Group, INC, Mastermind Real Estate Group of Elocin Nire, LLC shall not, be liable. It shall be your own responsibility to ensure that any services or information available through this brochure meet your specific requirements. 4. This brochure contains material, which is owned by or licensed to us. This material includes, but is not limited to, the design, layout, look, appearance and graphics. Reproduction is prohibited. 5. Conditions apply. Not everyone will qualify. 6. Neither Mastermind Real Estate Group nor Mastermind Power Broker guarantees or is responsible for any work or services provided to you by vendors to whom you are referred. ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS STATING THE REPRESENTATIONS OF THE DEVELOPER. FOR CORRECT REPRESENTATIONS, MAKE REFERENCE TO THE PURCHASE AGREEMENT PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. WE ARE PLEDGED TO THE LETTER AND SPIRIT OF THE U.S. POLICY FOR THE ACHIEVEMENT OF THE EQUAL OPPORTUNITY HOUSING THROUGHOUT THE NATION. WE SUPPORT AND ENCOURAGE AN AFFIRMATIVE ADVERTISING AND MARKETING PROGRAM IN WHICH THERE ARE NO BARRIERS TO OBTAINING HOUSING BASED ON RACE, COLOR, RELIGION, SEX. HANDICAP, FAMILIAL STATUS OR NATIONAL ORIGIN THE PHOTOGRAPHS CONTAINED IN THIS BROCHURE ARE MERELY INTENDED AS ILLUSTRATIONS OF THE ACTIVITIES. INTERIORS. AND CONCEPTS DEPICTED HEREIN. INTERIOR PHOTOGRAPHS ARE NOT NECESSARILY INTENDED IN DEPICT THE ACTUAL INTERIORS AND ARE SUBJECT TO CHANGE. FURNISHINGS, FURNITURE. ACCESSORIES. FIXTURES, FLOOR COVERINGS. WALL COVERINGS. WINDOW TREATMENTS, AND APPLIANCES INSTALLED OR DISPLAYED IN THE SALES PRESENTATION CENTER AND MODEL HOMES ARE SHOWN FOR MARKETING PURPOSES ONLY. AND SHALL NOT BE INCLUDED IN THE SALE OF A RESIDENCE UNLESS SPECIFICALLY PROVIDED FOR IN THE PURCHASE CONTRACT. NOT AN OFFER WHERE PROHIBITED BY STATE STATUTES. Positive cash flow is only represented at the buyers closing of the transaction. Positive cash flow calculated using Rental Income minus First year. ** Does not include any special assessments or betterments. Information for Rent and Inventory were provided  by Seller and are believed to be Accurate but not guaranteed.