Wednesday, July 21, 2010
Palmetto Cove Unit Inventory Report
Unit Report      
Unit Bed Bath Floor View Parking Stage Sq. Ft. HOA Fee        ($299) Month Rent Price Status
1312 2 2 1 landscape Carport C 1,317 $299 $900 $99,900  
1316 2 2 1 landscape Carport C 1,317 $299 $900 $99,900  
1317 2 2 1 landscape Carport I 1,317 $299 $900 $99,900  
1322 2 2 2 landscape Carport C 1,317 $299 $900 $99,900  
1323 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1326 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1327 2 2 2 landscape Carport I 1,317 $299 $900 $99,900  
1412 2 2 1 landscape Carport C 1,317 $299 $900 $99,900  
1413 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1416 2 2 1 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1417 2 2 1 landscape Carport C 1,317 $299 $900 $99,900  
1422 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1426 2 2 2 landscape Carport C 1,317 $299 $900 $99,900 SOLD
1311 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1314 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1315 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1318 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1321 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1324 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1325 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1328 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1411 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1414 3 2 1 landscape Carport I 1548 $299 $1,000 $119,900 HOLDBACK
1418 3 2 1 landscape Carport I 1,548 $299 $1,000 $119,900  
1421 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1424 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1425 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
1428 3 2 2 landscape Carport I 1,548 $299 $1,000 $119,900 SOLD
113 2 2 1 preserve Garage C 1,317 $299 $925 $123,900  
116 2 2 1 preserve Garage C 1,317 $299 $925 $123,900 SOLD
117 2 2 1 preserve Garage C 1,317 $299 $925 $123,900 SOLD
122 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
126 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
127 2 2 2 preserve Garage C 1,317 $299 $925 $123,900 SOLD
1022 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1023 2 2 2 water Garage C 1,317 $299 $950 $120,000 SOLD
1025 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1123 2 2 2 water Garage I 1,317 $299 $950 $129,900 SOLD
1125 2 2 2 water Garage I 1,317 $299 $950 $129,900 SOLD
1126 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
1127 2 2 2 water Garage C 1,317 $299 $950 $129,900 SOLD
111 3 2 1 preserve Garage C 1,548 $299 $1,025 $132,000 SOLD
115 3 2 1 preserve Garage C 1,548 $299 $1,025 $142,900  
118 3 2 1 preserve Garage I 1,548 $299 $1,025 $142,900 SOLD
1011 3 2 1 water Garage I 1,548 $299 $1,050 $149,900  
*The content of the pages of this brochure is for your general information and use only. It is subject to change without notice. Actual terms and conditions are contained in the line of credit and property management agreements. You are urged to seek the advice of an attorney before entering into any legal agreement 2. Neither we nor any third parties provide any warranty or guarantee as to the accuracy, timeliness, performance, completeness or suitability of the information and materials found or offered in this brochure for any particular purpose. You acknowledge that such information and materials may contain inaccuracies or errors and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law. 3. Your use of any information or materials in this brochure is entirely at your own risk for which WRI Capital Group, INC, Mastermind Real Estate Group of Elocin Nire, LLC shall not, be liable. It shall be your own responsibility to ensure that any services or information available through this brochure meet your specific requirements. 4. This brochure contains material, which is owned by or licensed to us. This material includes, but is not limited to, the design, layout, look, appearance and graphics. Reproduction is prohibited. 5. Conditions apply. Not everyone will qualify. 6. Neither Mastermind Real Estate Group nor Mastermind Power Broker guarantees or is responsible for any work or services provided to you by vendors to whom you are referred. ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS STATING THE REPRESENTATIONS OF THE DEVELOPER. FOR CORRECT REPRESENTATIONS, MAKE REFERENCE TO THE PURCHASE AGREEMENT PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. WE ARE PLEDGED TO THE LETTER AND SPIRIT OF THE U.S. POLICY FOR THE ACHIEVEMENT OF THE EQUAL OPPORTUNITY HOUSING THROUGHOUT THE NATION. WE SUPPORT AND ENCOURAGE AN AFFIRMATIVE ADVERTISING AND MARKETING PROGRAM IN WHICH THERE ARE NO BARRIERS TO OBTAINING HOUSING BASED ON RACE, COLOR, RELIGION, SEX. HANDICAP, FAMILIAL STATUS OR NATIONAL ORIGIN THE PHOTOGRAPHS CONTAINED IN THIS BROCHURE ARE MERELY INTENDED AS ILLUSTRATIONS OF THE ACTIVITIES. INTERIORS. AND CONCEPTS DEPICTED HEREIN. INTERIOR PHOTOGRAPHS ARE NOT NECESSARILY INTENDED IN DEPICT THE ACTUAL INTERIORS AND ARE SUBJECT TO CHANGE. FURNISHINGS, FURNITURE. ACCESSORIES. FIXTURES, FLOOR COVERINGS. WALL COVERINGS. WINDOW TREATMENTS, AND APPLIANCES INSTALLED OR DISPLAYED IN THE SALES PRESENTATION CENTER AND MODEL HOMES ARE SHOWN FOR MARKETING PURPOSES ONLY. AND SHALL NOT BE INCLUDED IN THE SALE OF A RESIDENCE UNLESS SPECIFICALLY PROVIDED FOR IN THE PURCHASE CONTRACT. NOT AN OFFER WHERE PROHIBITED BY STATE STATUTES. Positive cash flow is only represented at the buyers closing of the transaction. Positive cash flow calculated using Rental Income minus First year. ** Does not include any special assessments or betterments. Information for Rent and Inventory were provided  by Seller and are believed to be Accurate but not guaranteed.