Briar Landings Unit Inventory Report
March 4, 2010
Unit Report                
Bldg Unit Floor Unit Type Model Name Floorplan View Unit Sq.Ft Monthly HOA Fee Actual Rent Move In Lease To Rent Per Year 12 Month Paid HOA Purchase Price with Paid HOA Status
1388 13883 1 1 Bdrms 1 Baths A alder Middle 811  $ 224.86 $750 4/24/2009 5/31/2010 $9,000.00  $2,698.32 69,794  
1388 13885 1 1 Bdrms 1 Baths A alder Middle 811  $ 224.86 $734 7/1/2009 7/31/2010 $8,808.00  $2,698.32 69,794  
1363 13635 1 1 Bdrms 1 Baths A alder Middle 811  $ 224.86 $689 7/30/2009 8/31/2010 $8,268.00  $2,698.32 69,794  
1367 13675 1 1 Bdrms 1 Baths A alder Middle 811  $ 224.86 $737 6/1/2009 1/31/2011 $8,844.00  $2,698.32 69,794  
1381 13815 1 1 Bdrms 1 Baths A alder Middle 811  $ 224.86 $737 2/1/2010 2/28/2011 $8,844.00  $2,698.32 69,794  
1388 13887 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $778 4/24/2009 5/31/2010 $9,336.00  $2,698.32 72,445  
1309 13091 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $700 6/1/2009 6/30/2010 $8,400.00  $2,698.32 72,445  
1309 13097 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $750 6/1/2009 6/30/2010 $9,000.00  $2,698.32 72,445  
1367 13671 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $689 6/18/2009 7/31/2010 $8,268.00  $2,698.32 72,445  
1373 13732 2 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $719 7/1/2009 7/31/2010 $8,628.00  $2,698.32 72,445  
1363 13637 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $689 8/6/2009 9/30/2010 $8,268.00  $2,698.32 72,445  
1377 13771 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $664 10/31/2009 10/1/2010 $7,968.00  $2,698.32 72,445  
1363 13631 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $699 10/6/2009 11/30/2010 $8,388.00  $2,698.32 72,445  
1373 13731 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $699 11/30/2008 11/30/2010 $8,388.00  $2,698.32 72,445  
1322 13227 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $664 11/1/2008 12/31/2010 $7,968.00  $2,698.32 72,445  
1367 13677 1 1 Bdrms 1 Baths A-1 alder Corner 811  $ 224.86 $699 10/7/2008 12/31/2010 $8,388.00  $2,698.32 72,445  
1325 13256 2 1 Bdrms 1 Baths A alder Lake/Standard 811  $ 224.86 $689 9/21/2009 9/30/2010 $8,268.00  $2,698.32 72,975  
1325 13253 1 1 Bdrms 1 Baths A alder Lake/Standard 811  $ 224.86 $699 12/1/2008 12/31/2010 $8,388.00  $2,698.32 73,771  
1325 13255 1 1 Bdrms 1 Baths A alder Lake/Standard 811  $ 224.86 $725 12/15/2008 2/28/2011 $8,700.00  $2,698.32 73,771  
1325 13252 2 1 Bdrms 1 Baths A-1 alder Lake/Corner 811  $ 224.86 $664 9/18/2009 10/31/2010 $7,968.00  $2,698.32 74,567  
1352 13524 2 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $759 8/15/2009 9/30/2010 $9,108.00  $3,538.44 79,648  
1390 13906 2 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $799 9/9/2009 10/31/2010 $9,588.00  $3,538.44 79,648  
1314 13143 1 2 Bdrms 2 Baths B-2 banyan Middle 1,047  $ 294.87 $799 9/27/2009 10/31/2010 $9,588.00  $3,538.44 80,675  
1350 13503 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $825 9/28/2009 10/31/2010 $9,900.00  $3,538.44 80,675  
1315 13155 1 2 Bdrms 2 Baths B-2 banyan Middle 1,047  $ 294.87 $750 10/15/2009 11/30/2010 $9,000.00  $3,538.44 80,675  
1350 13505 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $799 10/9/2009 11/30/2010 $9,588.00  $3,538.44 80,675  
1340 13403 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $799 11/20/2009 12/31/2010 $9,588.00  $3,538.44 80,675  
1352 13523 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $799 11/11/2009 12/31/2010 $9,588.00  $3,538.44 80,675  
1304 13043 1 2 Bdrms 2 Baths B-2 banyan Middle 1,047  $ 294.87 $799 11/8/2008 1/31/2011 $9,588.00  $3,538.44 80,675  
1306 13065 1 2 Bdrms 2 Baths B-2 banyan Middle 1,047  $ 294.87 $830 1/1/2010 1/31/2011 $9,960.00  $3,538.44 80,675  
1328 13285 1 2 Bdrms 2 Baths B-2 banyan Middle 1,047  $ 294.87 $799 2/12/2010 2/28/2011 $9,588.00  $3,538.44 80,675  
1376 13763 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $799 2/3/2010 2/28/2011 $9,588.00  $3,538.44 80,675  
1340 13405 1 2 Bdrms 2 Baths B banyan Middle 1,047  $ 294.87 $807 8/1/2009 3/31/2011 $9,684.00  $3,538.44 80,675  
1390 13902 2 2 Bdrms 2 Baths B-1 cocoplum Corner 1,065  $ 292.12 $784 8/8/2009 9/30/2010 $9,408.00  $3,505.44 84,184  
1352 13528 2 2 Bdrms 2 Baths B-1 cocoplum Corner 1,065  $ 292.12 $784 9/5/2009 10/31/2010 $9,408.00  $3,505.44 84,184  
1304 13042 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $759 11/7/2009 12/31/2010 $9,108.00  $3,505.44 84,184  
1306 13068 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $799 11/12/2009 12/31/2010 $9,588.00  $3,505.44 84,184  
1328 13288 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $759 11/2/2009 12/31/2010 $9,108.00  $3,505.44 84,184  
1332 13328 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $759 11/6/2009 12/31/2010 $9,108.00  $3,505.44 84,184  
1376 13762 2 2 Bdrms 2 Baths B-1 cocoplum Corner 1,065  $ 292.12 $750 12/1/2009 12/31/2010 $9,000.00  $3,505.44 84,184  
1340 13402 2 2 Bdrms 2 Baths B-1 cocoplum Corner 1,065  $ 292.12 $830 1/1/2010 1/31/2011 $9,960.00  $3,505.44 84,184  
1344 13448 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $830 1/1/2010 1/31/2011 $9,960.00  $3,505.44 84,184  
1314 13148 2 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $830 1/1/2009 2/28/2011 $9,960.00  $3,505.44 84,184  
1347 13473 1 2 Bdrms 2 Baths B-2 banyan Lake/Standard 1,047  $ 294.87 $784 8/31/2009 9/30/2010 $9,408.00  $3,538.44 84,783  
1321 13213 1 2 Bdrms 2 Baths B-2 banyan Lake/Standard 1,047  $ 294.87 $784 12/22/2007 10/31/2010 $9,408.00  $3,538.44 84,783  
1351 13513 1 2 Bdrms 2 Baths B-2 banyan Lake/Standard 1,047  $ 294.87 $825 2/2/2009 4/30/2011 $9,900.00  $3,538.44 84,783  
1382 13821 1 2 Bdrms 2 Baths B-1 cocoplum Corner 1,065  $ 292.12 $825 9/1/2009 9/30/2010 $9,900.00  $3,505.44 84,880  
1306 13061 1 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $799 10/30/2009 10/1/2010 $9,588.00  $3,505.44 84,880  
1300 13001 1 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $825 7/1/2007 10/31/2010 $9,900.00  $3,505.44 84,880  
1344 13447 1 2 Bdrms 2 Baths B-3 cocoplum Corner 1,065  $ 292.12 $799 10/16/2009 11/30/2010 $9,588.00  $3,505.44 84,880  
*The content of the pages of this brochure is for your general information and use only. It is subject to change without notice. Actual terms and conditions are contained in the line of credit and property management agreements. You are urged to seek the advice of an attorney before entering into any legal agreement 2. Neither we nor any third parties provide any warranty or guarantee as to the accuracy, timeliness, performance, completeness or suitability of the information and materials found or offered in this brochure for any particular purpose. You acknowledge that such information and materials may contain inaccuracies or errors and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law. 3. Your use of any information or materials in this brochure is entirely at your own risk for which WRI Capital Group, INC, Mastermind Real Estate Group of Elocin Nire, LLC shall not, be liable. It shall be your own responsibility to ensure that any services or information available through this brochure meet your specific requirements. 4. This brochure contains material, which is owned by or licensed to us. This material includes, but is not limited to, the design, layout, look, appearance and graphics. Reproduction is prohibited. 5. Conditions apply. Not everyone will qualify. 6. Neither Mastermind Real Estate Group nor Mastermind Power Broker guarantees or is responsible for any work or services provided to you by vendors to whom you are referred. ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS STATING THE REPRESENTATIONS OF THE DEVELOPER. FOR CORRECT REPRESENTATIONS, MAKE REFERENCE TO THE PURCHASE AGREEMENT PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. WE ARE PLEDGED TO THE LETTER AND SPIRIT OF THE U.S. POLICY FOR THE ACHIEVEMENT OF THE EQUAL OPPORTUNITY HOUSING THROUGHOUT THE NATION. WE SUPPORT AND ENCOURAGE AN AFFIRMATIVE ADVERTISING AND MARKETING PROGRAM IN WHICH THERE ARE NO BARRIERS TO OBTAINING HOUSING BASED ON RACE, COLOR, RELIGION, SEX. HANDICAP, FAMILIAL STATUS OR NATIONAL ORIGIN THE PHOTOGRAPHS CONTAINED IN THIS BROCHURE ARE MERELY INTENDED AS ILLUSTRATIONS OF THE ACTIVITIES. INTERIORS. AND CONCEPTS DEPICTED HEREIN. INTERIOR PHOTOGRAPHS ARE NOT NECESSARILY INTENDED IN DEPICT THE ACTUAL INTERIORS AND ARE SUBJECT TO CHANGE. FURNISHINGS, FURNITURE. ACCESSORIES. FIXTURES, FLOOR COVERINGS. WALL COVERINGS. WINDOW TREATMENTS, AND APPLIANCES INSTALLED OR DISPLAYED IN THE SALES PRESENTATION CENTER AND MODEL HOMES ARE SHOWN FOR MARKETING PURPOSES ONLY. AND SHALL NOT BE INCLUDED IN THE SALE OF A RESIDENCE UNLESS SPECIFICALLY PROVIDED FOR IN THE PURCHASE CONTRACT. NOT AN OFFER WHERE PROHIBITED BY STATE STATUTES. Positive cash flow is only represented at the buyers closing of the transaction. Positive cash flow calculated using Rental Income minus First year. ** Does not include any special assessments or betterments. Information for Rent and Inventory were provided  by Seller and are believed to be Accurate but not guaranteed.